




























Property Attributes
- MLS#200027167
- TypeSingle Family
- CountySAN DIEGO
- CityCoronado
- AreaCoronado Village
- NeighborhoodCoronado Beach South Island
- Zip92118
- StyleCape Cod,Custom Built
- Price$ 6,890,000
- Bedrooms5
- Full Bathrooms6
- Half Bathrooms1
- Sqr Footage7733
- Lot Size5,190 SqFt
Listing Provided Courtesy Of:
Jackman Realty
Property Description
Located within steps to the ocean, this truly unique and eclectic home showcases a casual yet elegant ensable reflecting southern California's special blend of seaside liesure and grand tradition. Custom designed and built by The Jackman Group, this home offers over 100 feet of frontage and room underground for 6 cars. Expansive ocean views. The detailed finishing touches - the small comforts - this is a home ready to be filled with good times and wonderful memories.
Price History | |
---|---|
6/24/2020 | Listed $7,585,000 |
8/17/2020 | 10% - $6,890,000 |
General Features
Association Fee Includes | N/K |
---|---|
CFD/Mello-Roos Fee | 0.0 |
Community | CORONADO VILLAGE |
Cooling | Central Forced Air, Zoned Area(s), Gas |
Elevator | Yes |
Fireplaces | 3 |
Flooring | Carpet, Stone, Wood |
Full Baths | 6 |
Garage Spaces | 6 |
HOA Fee | 0.0 |
Heating | Fireplace, Forced Air Unit |
Laundry | Laundry Room |
Miscellaneous | Dog Run, Gutters, Street Lighting |
Neighborhood | Coronado Beach South Island |
Other Fees | 0.0 |
Pets Allowed Y/N | Yes |
Price Per Sq Ft | 890.99 |
Roof | Composition |
Sale/rent | For Sale |
Security Features | Automatic Gate, Eqpt Owned, Security System, Smoke Detector, Wired for Alarm System, Carbon Monoxide Detectors, Fire/Smoke Detection Sys |
Senior Community Y/N | N/K |
Sewer | Sewer Connected |
Site | Alley Access, Corner Lot, Irregular Lot, Public Street, Rear Yd Str Access, Sidewalks, Street Paved, West of I-5, Landscaped, Sprinklers In Front, Sprinklers In Rear |
Stories | 4 Story |
Telecommunications | Computer (cat5), Intercom, Multiple Phones, Security, Wired High Speed Internet, Wired for Sound |
Terms | Cash |
Topography | Level |
Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Not Available, Water Connected |
View | City, Evening Lights, Ocean |
Year Built | 2002 |
Zoning | R1 |
Interior Features
Bedroom 2 Dimensions | 15X18 |
---|---|
Bedroom 3 Dimensions | 14X14 |
Bedroom 4 Dimensions | 14X23 |
Bedroom 5 Dimensions | 14X14 |
Dining Room Dimensions | 12X20 |
Equipment | Dishwasher, Disposal, Dryer, Garage Door Opener, Microwave, Refrigerator, Vacuum/Central, Washer, Water Filtration, Water Softener, Built In Range, Convection Oven, Freezer, Grill, Ice Maker, Self Cleaning Oven |
Extra Room 1 Dimensions | 10X12 |
Extra Room 2 Dimensions | 22X46 |
Family Room Dimensions | 20X21 |
Fireplace | FP in Family Room, Patio/Outdoors, Wood |
Heat Source | Natural Gas |
Kitchen Dimensions | 20X20 |
Laundry Utilities | Electric, Gas, Washer Hookup |
Living Area | 7733 |
Master Bedroom Dimensions | 20X24 |
Spa | N/K |
Spa Heat | None Known |
Sub-flooring | Slab other Story |
Total Bedrooms | 5 |
Walls | Drywall |
Water Heater Type | Gas, Hot Water Circulator, Instant Hot Water, Water Heater Unit |
Exterior Features
Covered Parking | Underground, Garage - Side Entry, Garage Door Opener |
---|---|
Exclusive Use Yard | Yes |
Exterior | Stone, Cedar, Shingle Siding |
Fencing | Full, Gate, Excellent Condition, Blockwall |
Frontage Length | 106 |
Irrigation | Automatic, Sprinklers |
Lot Dimensions | 112X67X36X134 |
Lot Size Area | 4, 000-7, 499 SF |
Parking Non-garage | Driveway, Driveway - Concrete, Subterranean |
Parkng Non-garaged Spaces | 1 |
Patio | Awning/Porch Covered, Balcony, Stone/Tile, Roof Top, Patio Open, Wrap Around |
Pool Heat | None Known |
Pool Y/N | N/K |
RV Parking | None Known |
Skirting | Stone |
Structures | None Known |
Total Parking | 7 |
Water Source | Meter on Property |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool