













Property Attributes
- MLS#200030432
- TypePending
- CountySAN DIEGO
- CityValley Center
- AreaValley Center
- NeighborhoodWoods Valley
- Zip92082
- Style
- Price$ 720,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3546
- Lot Size0.5 Acres
Listing Provided Courtesy Of:
Select Premier Properties
Property Description
Price History | |
---|---|
7/1/2020 | Listed $649,000 |
General Features
Association Fee Includes | N/K |
---|---|
CFD/Mello-Roos Fee | 375.72 |
Community | VALLEY CENTER |
Cooling | Central Forced Air |
Full Baths | 3 |
Garage Spaces | 4 |
HOA Fee | 127.0 |
HOA Fee Frequency | Monthly |
Heating | Forced Air Unit |
Home Owner Fee Reflects | Month |
Home Owner Total Fees | 1524.0 |
Laundry | Laundry Room |
Neighborhood | Woods Valley |
Other Fees | 0.0 |
Other Fees Payment Freq. | N/K |
Price Per Sq Ft | 203.05 |
Roof | Tile/Clay |
Sale/rent | For Sale |
Senior Community Y/N | N/K |
Sewer | Public Sewer |
Stories | 1 Story |
Terms | Submit |
Topography | Level |
Year Built | 2006 |
Interior Features
Bedroom 2 Dimensions | 12x12 |
---|---|
Bedroom 3 Dimensions | 12x12 |
Bedroom 4 Dimensions | 12x12 |
Dining Room Dimensions | 18X11 |
Equipment | Disposal, 6 Burner Stove, Built In Range, Gas Oven, Gas Stove, Barbecue, Built-In |
Family Room Dimensions | 17x11 |
Heat Source | Natural Gas |
Kitchen Dimensions | 22x16 |
Laundry Utilities | Electric, Gas, Gas & Electric Dryer HU |
Living Area | 3546 |
Living Room Dimensions | 18x14 |
Master Bedroom Dimensions | 23x20 |
Optional Bedrooms | 1 |
Total Bedrooms | 5 |
Exterior Features
Covered Parking | Attached |
---|---|
Exterior | Stucco |
Fencing | Full, Gate, Good Condition, Wood |
Lot Size Area | .25 to .5 AC |
Parking Non-garage | Driveway |
Parkng Non-garaged Spaces | 4 |
Pool Y/N | N/K |
RV Parking | Other/Remarks |
Total Parking | 8 |
Water Source | Meter on Property |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool