

























Property Attributes
- MLS#200035011
- TypePending
- CountySAN DIEGO
- CityCarlsbad
- AreaCarlsbad South
- NeighborhoodLA COSTA
- Zip92009
- Style
- Price$ 489,999
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage900
- Lot Size2.25 Acres
Listing Provided Courtesy Of:
Jones Harris Realty
Property Description
Enjoy the views from your balcony in this stunning two bedroom two bathroom condo in La Costa’s sought after Spyglass Point. New windows, flooring, paint, counters, stainless steel appliances, master bedroom barn door and more. Top unit. Stackable washer/dryer. garage has separate storage area. Close to La Costa Resort and Spa, beaches, restaurants and shopping. The complex has a pool/spa, clubhouse with kitchen, deck/barbecue area, exercise room and guest parking.
Price History | |
---|---|
7/24/2020 | Listed $489,999 |
General Features
Association Fee Includes | Common Area Maintenance, Exterior Bldg Maintenance, Roof Maintenance, Trash Pickup |
---|---|
CFD/Mello-Roos Fee | 0.0 |
Community | CARLSBAD SOUTH |
Cooling | Central Forced Air |
Full Baths | 2 |
Garage Spaces | 1 |
HOA Fee | 315.0 |
HOA Fee Frequency | Monthly |
Heating | Forced Air Unit |
Home Owner Fee Reflects | Month |
Home Owner Total Fees | 3780.0 |
Laundry | Closet Stacked |
Neighborhood | LA COSTA |
Other Fees | 0.0 |
Pets Allowed Y/N | Allowed w/Restrictions |
Price Per Sq Ft | 544.44 |
Roof | Tile/Clay |
Sale/rent | For Sale |
Senior Community Y/N | N/K |
Sewer | Sewer Connected |
Stories | 2 Story |
Terms | Cash, Conventional, FHA |
Topography | Level, Slope Gentle |
Units In Complex | 72 |
Year Built | 1990 |
Zoning | R-1:SINGLE |
Interior Features
Bedroom 2 Dimensions | 10x10 |
---|---|
Dining Room Dimensions | 9x9 |
Equipment | Dishwasher, Disposal, Dryer, Microwave, Range/Oven, Refrigerator, Washer |
Heat Source | Natural Gas |
Kitchen Dimensions | 10x8 |
Laundry Utilities | Electric, Gas |
Living Area | 900 |
Living Room Dimensions | 14x11 |
Master Bedroom Dimensions | 12x11 |
Spa | Community/Common |
Total Bedrooms | 2 |
Units In Building | 2 |
Exterior Features
Complex/park | Spyglass Point |
---|---|
Covered Parking | Attached, Garage - Single Door |
Exterior | Wood/Stucco |
Fencing | Partial |
Lot Size Area | 0 (Common Interest) |
Parking Non-garage | Assigned |
Parkng Non-garaged Spaces | 1 |
Patio | Balcony |
Pool Y/N | Community/Common |
Total Parking | 2 |
Water Source | Meter on Property |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool