


















Property Attributes
- MLS#200037601
- TypePending
- CountySAN DIEGO
- CityLakeside
- AreaLakeside
- NeighborhoodTrevi Hills
- Zip92040
- Style
- Price$ 1,195,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3155
- Lot Size1.8 Acres
Listing Provided Courtesy Of:
Trevi Hills Realty Inc.
Property Description
Come visit our beautiful Trevi Hills community, we have a variety of lots graded and ready to be built on. The Trevi Hills community is on city water, city sewer, natural gas and fiber internet in the infrastructure of the road. We are only 30 minutes from Downtown San Diego, La Jolla, and the San Diego international airport.
Price History | |
---|---|
8/6/2020 | Listed $1,195,000 |
General Features
Association Fee Includes | Gated Community |
---|---|
CFD/Mello-Roos Fee | 0.0 |
Community | LAKESIDE |
Cooling | Central Forced Air, Electric, Gas |
Fireplaces | 1 |
Full Baths | 3 |
Garage Spaces | 3 |
HOA Fee | 201.98 |
HOA Fee Frequency | Monthly |
Heating | Fireplace, Forced Air Unit |
Home Owner Fee Reflects | Month |
Home Owner Total Fees | 2423.76 |
Laundry | Laundry Room |
Neighborhood | Trevi Hills |
Other Fees | 0.0 |
Pets Allowed Y/N | Allowed w/Restrictions |
Price Per Sq Ft | 378.76 |
Roof | Concrete |
Sale/rent | For Sale |
Senior Community Y/N | N/K |
Sewer | Sewer Connected |
Stories | 1 Story |
Terms | Cash, Conventional, FHA, VA |
Topography | Canyon/Valley, Mountainous |
View | Valley/Canyon |
Year Built | 2019 |
Interior Features
Bedroom 2 Dimensions | 12x15 |
---|---|
Bedroom 3 Dimensions | 12x15 |
Dining Room Dimensions | 9x23 |
Equipment | Dishwasher, Disposal, Fire Sprinklers, Microwave, Range/Oven, Gas Oven, Ice Maker, Gas Range |
Extra Room 1 Dimensions | 11x11 |
Fireplace | FP in Living Room, Gas |
Heat Source | Electric, Natural Gas |
Kitchen Dimensions | 16x14 |
Laundry Utilities | Electric, Gas |
Living Area | 3155 |
Living Room Dimensions | 23x19 |
Master Bedroom Dimensions | 17x21 |
Optional Bedrooms | 1 |
Total Bedrooms | 4 |
Water Heater Type | Tankless |
Exterior Features
Covered Parking | Attached, Garage - Single Door, Garage - Two Door |
---|---|
Exterior | Stucco, Stone Veneer |
Fencing | N/K |
Lot Size Area | 1+ to 2 AC |
Parking Non-garage | Driveway |
Parkng Non-garaged Spaces | 2 |
Pool Y/N | N/K |
Total Parking | 5 |
Water District | LAKESIDE WATER DISTRICT |
Water Source | Available |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool