






















Property Attributes
- MLS#200049031
- TypeMobile Home
- CountySAN DIEGO
- CityEl Cajon
- AreaEl Cajon
- NeighborhoodTerrace View
- Zip92021
- Style
- Price$ 75,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1464
Listing Provided Courtesy Of:
Homes With MY Realty
Data Source:
San Diego MLS
Property Description
Welcome to the highly sought after park of Terrace View Mobile Home Estates boasting very clean and open park ground, community pool, jacuzzi, banquet hall, new play ground, with swings and half-basketball court. Then walk, to your 3 bedroom, 2 bath home. Nestled in the serene park, it sits in the back with trails for hiking and enjoying day. The home boast new floors, paint and more. It will need your final touches to make it yours. Space Rent is currently $1,612.
Price History | |
---|---|
10/18/2020 | Listed $80,000 |
12/2/2020 | 7% - $75,000 |
General Features
CFD/Mello-Roos Fee | 0.0 |
---|---|
Community | EL CAJON |
Cooling | Swamp Cooler(s), Wall/Window |
Full Baths | 2 |
HOA Fee | 0.0 |
Heating | Forced Air Unit |
Laundry Y/N | Closet Full Sized |
Make | Kingston |
Mobile Length | 56 |
Mobile Width | 12 |
Neighborhood | Terrace View |
Other Fees | 0.0 |
Price Per Sq Ft | 51.23 |
Roof | Foam |
Sale/rent | For Sale |
Senior Community Y/N | N/K |
Sewer | Public Sewer |
Stories | 1 Story |
Terms | Cash, Conventional |
Topography | Mountainous, Slope Gentle |
Year Built | 1976 |
Interior Features
# Sections | 3 |
---|---|
Bedroom 2 Dimensions | 12X10 |
Bedroom 3 Dimensions | 10X10 |
Dining Room Dimensions | 12X10 |
Equipment | Dishwasher, Disposal, Dryer, Refrigerator, Shed(s), Washer, Built In Range, Gas Range, Gas Cooking |
Family Room Dimensions | 8X8 |
Heat Source | Natural Gas |
Kitchen Dimensions | 12X12 |
Laundry Utilities | Electric, Washer Hookup |
Living Area | 1464 |
Living Room Dimensions | 24X15 |
Master Bedroom Dimensions | 12X12 |
Total Bedrooms | 3 |
Exterior Features
Complex/park | Terrace View Mobile Home Estates |
---|---|
Covered Parking | Attached |
Exclusive Use Yard | Yes |
Exterior | Aluminum Siding, Vertical Siding |
Fencing | Partial |
Lot Size Area | 1-3, 999 SF |
Model | GoldenW |
Parking Non-garage | Carport |
Parkng Non-garaged Spaces | 3 |
Pool Y/N | Below Ground, Community/Common |
Skirting | Aluminum |
Total Parking | 3 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool