




















Property Attributes
- MLS#200052761
- TypePending
- CountySAN DIEGO
- CityLemon Grove
- AreaLemon Grove
- NeighborhoodLemon Grove
- Zip91945
- Style
- Price$ 385,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage935
Listing Provided Courtesy Of:
Tobin Assoc. And Realtors, Inc
Property Description
COMPLEX NOT FHA APPROVED! BUT VA APPROVED! IF YOU HAVE BEEN LOOKING FOR A 3 BEDROOM, WITH 2 FULL BATH TOWNHOME WITH A 2-CAR GARAGE, THEN THIS LOVELY TOWNHOME IS WAITING FOR YOU! THE INTERIOR HAS BEEN HIGHLY UPGRADED WITH LAMINATE WOOD TYPE FLOORING THROUGHOUT, GRANITE KITCHEN COUNTER TOPS, NEWER REFRIGERATOR, STACKED WASHER AND DRYER IN CLOSET ON BALCONY, AND THE 2-GARAGE COMES WITH 2 ADDITIONAL STORAGE CLOSETS BY THE SIDES. DON'T MISS THIS ONE!
Price History | |
---|---|
12/3/2020 | Listed $385,000 |
General Features
Association Fee Includes | Common Area Maintenance, Exterior Bldg Maintenance, Trash Pickup |
---|---|
CFD/Mello-Roos Fee | 0.0 |
Community | LEMON GROVE |
Cooling | N/K |
Elevator | No |
Features | N/K |
Flooring | Laminate, Tile |
Full Baths | 2 |
Garage Spaces | 2 |
HOA Fee | 223.0 |
HOA Fee Frequency | Monthly |
Heating | Wall/Gravity |
Home Owner Fee Reflects | Month |
Home Owner Total Fees | 2676.0 |
Jurisdiction | Incorporated |
Laundry | Closet Stacked, Laundry Room |
Neighborhood | Lemon Grove |
Other Fees | 0.0 |
Pets Allowed Y/N | Allowed w/Restrictions |
Price Per Sq Ft | 411.76 |
Residential Unit Location | No Unit Above or Below, No Unit Above, No Unit Below, End Unit |
Roof | Other/Remarks |
Sale/rent | For Sale |
Security Features | N/K |
Senior Community Y/N | N/K |
Sewer | Sewer Connected |
Stories | 2 Story |
Telecommunications | Cable (coaxial) |
Terms | Cash, Conventional, VA |
Topography | Rolling, Slope Gentle, Slope Steep |
Units In Complex | 25 |
Utilities | Sewer Connected, Water Connected |
View | City, Evening Lights, Mountains/Hills |
Year Built | 1991 |
Zoning | R1 |
Interior Features
Bedroom 2 Dimensions | 10x10 |
---|---|
Bedroom 3 Dimensions | 10x10 |
Dining Room Dimensions | 10x9 |
Equipment | Dryer, Range/Oven, Refrigerator, Washer |
Fireplace | N/K |
Heat Source | Electric |
Kitchen Dimensions | 10x8 |
Laundry Utilities | Electric, Gas |
Living Area | 935 |
Living Room Dimensions | 23x10 |
Master Bedroom Dimensions | 11X9 |
Spa | N/K |
Spa Heat | None Known |
Total Bedrooms | 3 |
Units In Building | 4 |
Water Heater Type | Gas |
Exterior Features
Complex/park | Hilltop Townhomes |
---|---|
Covered Parking | Detached, Garage - Front Entry, Garage - Single Door, Garage Door Opener |
Entry: 3+ Steps To Entry | Yes |
Exclusive Use Yard | No |
Exterior | Wood/Stucco |
Fencing | Partial |
Frontage Type | N/K |
Guest House | N/K |
Irrigation | N/K |
Lot Size Area | 0 (Common Interest) |
Parking Non-garage | None Known |
Patio | Balcony, Enclosed, Slab |
Pool Heat | None Known |
Pool Y/N | N/K |
RV Parking | None Known |
Total Parking | 2 |
Water Source | Meter on Property |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool