































Property Attributes
- MLS#200053207
- TypePending
- CountySAN DIEGO
- CityLakeside
- AreaSan Diego
- NeighborhoodEucalyptus Hills
- Zip92040
- Style
- Price$ 900,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2253
- Lot Size1 Acres
Listing Provided Courtesy Of:
Compass
Property Description
This gorgeous home is located in the highly desirable Eucalyptus Hills community. The spacious floor plan opens directly to the backyard which is a true entertainers delight. Walk into a spacious open floor plan straight into the backyard where you have an amazing place to entertain family & friends with an outdoor patio, built in BBQ, kitchen,TV, fire pit, sparkling Pool & hot tub. With an acer of usable land which has an established orchard, playhouse, chicken coop, and pig pen. Storage abounds with parking space for three cars in the oversized garage and plenty of room for RV and boat parking.
Price History | |
---|---|
12/4/2020 | Listed $849,000 |
General Features
CFD/Mello-Roos Fee | 0.0 |
---|---|
Community | SAN DIEGO |
Cooling | Central Forced Air |
Elevator | No |
Full Baths | 2 |
Garage Spaces | 3 |
HOA Fee | 0.0 |
Heating | Forced Air Unit |
Jurisdiction | Incorporated |
Laundry | Garage |
Neighborhood | Eucalyptus Hills |
Other Fees | 0.0 |
Pets Allowed Y/N | Yes |
Price Per Sq Ft | 399.47 |
Roof | Composition |
Sale/rent | For Sale |
Senior Community Y/N | N/K |
Sewer | Septic Installed |
Stories | 1 Story |
Terms | Cash, Conventional, FHA, VA |
Topography | Slope Gentle |
Units In Complex | 1 |
View | Orchard/Grove |
Year Built | 1963 |
Zoning | R-1 |
Interior Features
Bedroom 2 Dimensions | 13x14 |
---|---|
Bedroom 3 Dimensions | 13x10 |
Bedroom 4 Dimensions | 9x11 |
Dining Room Dimensions | 16x13 |
Equipment | 6 Burner Stove |
Family Room Dimensions | 19x15 |
Heat Source | Propane |
Kitchen Dimensions | 15x13 |
Laundry Utilities | Gas |
Living Area | 2253 |
Living Room Dimensions | 20x19 |
Master Bedroom Dimensions | 13x15 |
Spa | Private w/Pool, Permits |
Spa Heat | Propane |
Total Bedrooms | 4 |
Exterior Features
Covered Parking | Attached |
---|---|
Exclusive Use Yard | Yes |
Exterior | Stucco |
Fencing | Gate, Livestock, Chain Link, Wood |
Lot Size Area | .5 to 1 AC |
Parking Non-garage | Driveway |
Parkng Non-garaged Spaces | 5 |
Pool Heat | Propane |
Pool Y/N | Below Ground |
Total Parking | 8 |
Water Source | Meter on Property |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool