

































Property Attributes
- MLS#200053619
- TypePending
- CountySAN DIEGO
- CityOceanside
- AreaOceanside
- NeighborhoodBrisbane
- Zip92058
- Style
- Price$ 395,999
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1141
Listing Provided Courtesy Of:
Keller Williams Realty
Property Description
Brisbane introduces this lovely 2 bed 2 bath condo with a 1 car attached garage. This home sits in a great location inside the community with no one above or below you. Open floor plan of 1141 generous sq ft of living space with a private balcony . Complex features pool/spa. Walk to farmers markets, shopping and parks. Come see why the community of Brisbane makes you feel right at home! Some areas have newer paint, New heating system
Price History | |
---|---|
12/10/2020 | Listed $395,999 |
General Features
Association Fee Includes | Common Area Maintenance, Exterior (Landscaping), Exterior Bldg Maintenance, Limited Insurance, Roof Maintenance, Termite, Trash Pickup |
---|---|
CFD/Mello-Roos Fee | 0.0 |
Community | OCEANSIDE |
Cooling | Central Forced Air |
Features | Biking/Hiking Trails, Pet Restrictions, Playground, Pool, Spa/Hot Tub |
Fireplaces | 1 |
Flooring | Carpet, Tile |
Full Baths | 2 |
Garage Spaces | 1 |
HOA Fee | 292.0 |
HOA Fee Frequency | Monthly |
Heating | Forced Air Unit |
Home Owner Fee Reflects | Month |
Home Owner Total Fees | 3504.0 |
Laundry | Closet Full Sized, Laundry Room |
Miscellaneous | Dog Run |
Neighborhood | Brisbane |
Other Fees | 0.0 |
Pets Allowed Y/N | Allowed w/Restrictions |
Price Per Sq Ft | 347.06 |
Residential Unit Location | No Unit Above or Below |
Roof | Tile/Clay |
Sale/rent | For Sale |
Security Features | On Site Guard |
Senior Community Y/N | N/K |
Sewer | Sewer Connected |
Site | Private Street, Street Paved, Landscaped |
Stories | 2 Story |
Telecommunications | Cable (coaxial), Satellite Dish, Security |
Terms | Cash, Conventional, FHA, VA |
Topography | Level |
Units In Complex | 189 |
Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Underground Utilities, Sewer Connected, Water Connected |
View | Neighborhood |
Year Built | 2003 |
Interior Features
Approximate Living Space | 1, 000 to 1, 499 SqFt |
---|---|
Bedroom 2 Dimensions | 10x10 |
Dining Room Dimensions | 8x10 |
Equipment | Dishwasher, Disposal, Dryer, Garage Door Opener, Microwave, Refrigerator, Satellite Dish, 6 Burner Stove, Built In Range, Freezer, Range/Stove Hood, Gas Range, Counter Top |
Fireplace | FP in Living Room |
Heat Source | Natural Gas |
Kitchen Dimensions | 10x10 |
Laundry Utilities | Gas & Electric Dryer HU |
Living Area | 1141 |
Living Room Dimensions | 14x5 |
Master Bedroom Dimensions | 12x14 |
Spa | Community/Common |
Sub-flooring | Slab on Grade |
Total Bedrooms | 2 |
Units In Building | 6 |
Walls | Drywall |
Water Heater Type | Gas |
Exterior Features
Complex/park | Brisbane |
---|---|
Covered Parking | Attached, Direct Garage Access, Garage Door Opener |
Exclusive Use Yard | No |
Exterior | Stucco, Drywall Walls |
Fencing | Partial |
Frontage Type | Open Space |
Guest House | N/K |
Lot Size Area | 0 (Common Interest) |
Parking Non-garage | Assigned, Detached, Permit/Decal, Uncovered, Guest Parking, Driveway - Asphalt, Parking Space |
Parkng Non-garaged Spaces | 1 |
Patio | Balcony |
Pool Y/N | Below Ground, Community/Common, Heated, Fenced |
Total Parking | 2 |
Water District | CITY OF OCEANSIDE |
Water Source | Meter on Property |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool