




































Property Attributes
- MLS#200053976
- TypePending
- CountySAN DIEGO
- CitySan Diego
- AreaPoint Loma
- NeighborhoodPOINT LOMA
- Zip92107
- StyleA-Frame/Dome/Log
- Price$ 445,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage986
Listing Provided Courtesy Of:
Coldwell Banker West
Property Description
Completely remodeled, turn key condo! You will appreciate the attention to detail & today's modern finishes at every turn! Spacious living room w/ adjoining balcony. Beautifully remodeled kitchen, new cabinets, marble counters, glass tile backsplash & stainless appliances. Bathrooms are completely updated w/new vanities, flooring, fixtures & tile! Plantation shutters, custom closet systems & designer flooring throughout. No one above & only 1 shared wall! Enjoy complex clubhouse & pool! HOF includes Heat! Conveniently located, the beach communities, shopping & restaurants are just minutes away! Completely remodeled, move-in ready condo! All you have to do is unpack! From the moment you enter you will be greeted by fresh paint & new flooring throughout! The large living room has plenty of room for dining, an office area & relaxing plus the adjoining private balcony extends your living space! You will be impressed with the remodeled kitchen that features new cabinets, marble counters, glass subway tile backsplash & stainless steel appliances. Both nicely sized bedrooms have planation shutters & custom closet systems. The updated bathrooms offer new vanities, flooring, custom shower tile & new fixtures. You will also find dual pane windows & slider, recessed lighting & modern ceiling fans. No stone was left unturned! End unit with no one above you & only 1 shared wall! Complex offers pool, fitness center & clubhouse.
Price History | |
---|---|
12/14/2020 | Listed $445,000 |
General Features
Association Fee Includes | Common Area Maintenance, Exterior (Landscaping), Exterior Bldg Maintenance, Gated Community, Hot Water, Limited Insurance, Roof Maintenance, Sewer, Termite, Trash Pickup, Water, Other/Remarks |
---|---|
CFD/Mello-Roos Fee | 0.0 |
Community | POINT LOMA |
Cooling | N/K |
Elevator | Yes |
Features | Clubhouse/Rec Room, Exercise Room, Laundry Facilities, Pet Restrictions, Pool |
Flooring | Laminate, Tile, Wood |
Full Baths | 2 |
HOA Fee | 425.0 |
HOA Fee Frequency | Monthly |
Heating | Radiant, Other/Remarks |
Home Owner Fee Reflects | Month |
Home Owner Total Fees | 5100.0 |
Jurisdiction | Incorporated |
Laundry | Community, Laundry Room |
Miscellaneous | Elevators/Stairclimber |
Neighborhood | POINT LOMA |
Other Fees | 0.0 |
Pets Allowed Y/N | Allowed w/Restrictions |
Price Per Sq Ft | 451.32 |
Residential Unit Location | No Unit Above, End Unit, 1 common wall |
Roof | Composition, Rolled/Hot Mop |
Sale/rent | For Sale |
Security Features | Carbon Monoxide Detectors |
Senior Community Y/N | N/K |
Sewer | Sewer Connected |
Site | Curbs, Public Street, Sidewalks, Street Paved, West of I-5, Landscaped |
Stories | 1 Story |
Telecommunications | Cable (coaxial) |
Terms | Cash, Conventional, VA |
Topography | Level |
Units In Complex | 128 |
Utilities | Cable Available, Electricity Connected, Sewer Connected, Water Connected |
View | Evening Lights, Parklike |
Year Built | 1966 |
Zoning | R-1:SINGLE |
Interior Features
Approximate Living Space | 500 to 999 SqFt |
---|---|
Bedroom 2 Dimensions | 14x10 |
Dining Room Dimensions | COMBO |
Equipment | Dishwasher, Microwave, Refrigerator, Electric Oven, Electric Stove, Electric Cooking |
Fireplace | N/K |
Heat Source | Other/Remarks |
Kitchen Dimensions | 12x11 |
Laundry Utilities | Electric |
Living Area | 986 |
Living Room Dimensions | 25x15 |
Master Bedroom Dimensions | 15x14 |
Total Bedrooms | 2 |
Units In Building | 64 |
Walls | Plaster |
Water Heater Type | Water Heater Central |
Exterior Features
Attached Style | Patio/Garden |
---|---|
Complex/park | POINT LOMA VILLAS |
Covered Parking | None Known |
Entry: 3+ Steps To Entry | No |
Exclusive Use Yard | No |
Exterior | Stucco, Wood |
Fencing | Partial |
Frontage Type | N/K |
Guest House | N/K |
Irrigation | Automatic |
Lot Size Area | 0 (Common Interest) |
Parking Non-garage | Assigned, Off Street, Parking Space |
Parkng Non-garaged Spaces | 2 |
Patio | Balcony, Covered |
Pool Y/N | Below Ground, Community/Common |
RV Parking | None Known |
Structures | None Known |
Total Parking | 2 |
Water District | CITY OF SAN DIEGO |
Water Source | Meter on Property |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool