
































Property Attributes
- MLS#210000341
- TypePending
- CountySAN DIEGO
- CityLakeside
- AreaLakeside
- NeighborhoodLAKESIDE
- Zip92040
- Style
- Price$ 584,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1748
- Lot Size3.4 Acres
Listing Provided Courtesy Of:
Jones Harris Realty
Property Description
Boulder Point (END UNIT) 3-bd, 2.5-ba Townhome w/ NORTH/EAST views & large upstairs loft (4th BDR OPTION).Stainless appliances,custom cabinets w/ soft-close drawers,Herringbone backsplash,pantry(w/pull-outs),recessed lighting,ceiling fans,solar(SELLER WILL PAYOFF),custom flooring,quartz & cultured marble counters,eat in kitchen island,custom pendant/formal lighting,upgraded window treatments & attached 2-car garage w/keyless entry.Full-size laundry room upstairs.All appliances convey.SEE 3D LINK & SUPP'S. SOLAR: Baker Solar 5.84 KW 16 LG Panels 365 W Solar Edge Inverter
Price History | |
---|---|
1/7/2021 | Listed $564,999 |
General Features
Association Fee Includes | Common Area Maintenance, Exterior (Landscaping), Exterior Bldg Maintenance, Limited Insurance, Roof Maintenance |
---|---|
CFD/Mello-Roos Fee | 0.0 |
Community | LAKESIDE |
Cooling | Central Forced Air |
Full Baths | 2 |
Garage Spaces | 2 |
HOA Fee | 215.0 |
HOA Fee Frequency | Monthly |
Heating | Forced Air Unit |
Home Owner Fee Reflects | Month |
Home Owner Total Fees | 2580.0 |
Laundry | Laundry Room, On Upper Level |
Neighborhood | LAKESIDE |
Other Fees | 0.0 |
Pets Allowed Y/N | Allowed w/Restrictions |
Price Per Sq Ft | 334.67 |
Roof | Tile/Clay |
Sale/rent | For Sale |
Senior Community Y/N | N/K |
Sewer | Sewer Connected |
Stories | 2 Story |
Terms | Cash, Conventional, FHA, VA |
Topography | Level |
Units In Complex | 132 |
View | Mountains/Hills |
Year Built | 2016 |
Zoning | R-1:SINGLE |
Interior Features
Bedroom 2 Dimensions | 12x10 |
---|---|
Bedroom 3 Dimensions | 11x11 |
Dining Room Dimensions | 15x12 |
Equipment | Dishwasher, Disposal, Dryer, Garage Door Opener, Microwave, Range/Oven, Refrigerator, Solar Panels, Washer |
Extra Room 1 Dimensions | 12x10 |
Family Room Dimensions | 15x15 |
Heat Source | Natural Gas |
Kitchen Dimensions | 12x10 |
Laundry Utilities | Electric, Gas |
Living Area | 1748 |
Master Bedroom Dimensions | 16x13 |
Optional Bedrooms | 1 |
Total Bedrooms | 4 |
Units In Building | 2 |
Exterior Features
Complex/park | Boulder Point |
---|---|
Covered Parking | Attached |
Exterior | Wood/Stucco |
Fencing | Full |
Lot Size Area | 0 (Common Interest) |
Parking Non-garage | Guest Parking |
Parkng Non-garaged Spaces | 12 |
Pool Y/N | N/K |
Total Parking | 14 |
Water Source | Meter on Property |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool