














































Property Attributes
- MLS#210006923
- TypePending
- CountySAN DIEGO
- CitySan Diego
- AreaUniversity Heights
- NeighborhoodUniversity Heights
- Zip92103
- Style2-4 UNITS
- Price$ 1,250,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage1866
- Lot Size6,965 SqFt
Listing Provided Courtesy Of:
Coldwell Banker West
Data Source:
San Diego MLS
Property Description
Charm, character & highly desirable elevated site and functional layout for these sweet, 3 detached units in centrally located University Heights! The beautiful arched windows/doors of the enclosed front porch provide a perched place to take in your westerly sunset views. Beautiful gumwood built-ins, mouldings & double pocket door entry between the formal living/dining rooms. Spacious rooms throughout the front house features large eat-in kitchen ready for a refresh but very functional as it is. The lot size at almost 7,000sf has a private grassy backyard & pergola covered patio for the front house and affords the option to provide each unit with their own outdoor space if desired. Cute, cute, cute, two detached rear units & 2 single bay garage have separate alley access. Owned by same family for over 30 yrs - grab this amazing opportunity! Matterport 3D Virtual Tour link for the front house (4311 Maryland Street) included below photos and also please see the Matterport 3D Virtual Tour links for all 3 units in the attached Documents (D)! Floor plans for all 3 units are also included in the attached Documents (D).
Price History | |
---|---|
3/17/2021 | Listed $1,250,000 |
General Features
CFD/Mello-Roos Fee | 0.0 |
---|---|
Community | UNIVERSITY HEIGHTS |
Cooling | N/K |
Heating | Wall/Gravity |
Jurisdiction | Incorporated |
Neighborhood | University Heights |
Other Fees | 0.0 |
Pets Allowed Y/N | Yes |
Roof | Rolled/Hot Mop |
Sale/rent | For Sale |
Security | N/K |
Senior Community Y/N | N/K |
Site | Alley Access, Curbs, Public Street, Sidewalks, Street Paved |
Stories | 1 Story |
Terms | Cash, Conventional |
Topography | Level, Slope Gentle |
Total Units | 3 |
View | Evening Lights |
Water | Meter on Property |
Year Built | 1937 |
Zoning | RM-1-1 |
Interior Features
# Of Units W/dryers | 2 |
---|---|
# Of Units W/fireplaces | 1 |
# Of Units W/garage | 2 |
# Of Units W/range/oven | 3 |
# Of Units W/refrigerator | 3 |
# Of Units W/washers | 2 |
Heat Source | Natural Gas |
Unit 1 # Bedrooms | 2 |
Unit 1 # Of Full Baths | 1 |
Unit 1 # Of Half Baths | 1 |
Unit 1 # Total Baths | 2 |
Unit 1 Estimated Sqft | 958 |
Unit 1 Laundry Hook Ups | Yes |
Unit 2 # Bedrooms | 1 |
Unit 2 # Of Full Baths | 1 |
Unit 2 # Total Baths | 1 |
Unit 2 Estimated Sqft | 404 |
Unit 2 Laundry Hook Ups | Yes |
Unit 3 # Bedrooms | 2 |
Unit 3 # Of Full Baths | 1 |
Unit 3 # Total Baths | 1 |
Unit 3 Estimated Sqft | 504 |
Unit 3 Laundry Hook Ups | Common |
Water Heater Type | Gas |
Exterior Features
# Of Units W/patios | 1 |
---|---|
Complex/park | N/A |
Exterior | Stucco, Wood |
Fencing | Gate, Partial |
Lot Size Area | 4, 000-7, 499 SF |
Number of Buildings | 4 |
Parking Garage Unit 1 | Detached |
Parking Garage Unit 2 | N/K |
Parking Garage Unit 3 | N/K |
Parking Non-garage Unit 1 | None Known |
Parking Non-garage Unit 2 | None Known |
Parking Non-garage Unit 3 | Assigned |
Pool Y/N | N/K |
Sewer/Septic | Sewer Connected |
Unit 1 Exclusive Use Yard | Yes |
Unit 2 Exclusive Use Yard | No |
Unit 2 Prkng Garage Space | 1 |
Unit 3 Exclusive Use Yard | No |
Water District | CITY OF SAN DIEGO |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool