



















Property Attributes
- MLS#210007315
- TypePending
- CountySAN DIEGO
- CitySan Diego
- AreaPacific Beach
- NeighborhoodPacific Beach
- Zip92109
- Style
- Price$ 385,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage640
Listing Provided Courtesy Of:
eXp Realty of California Inc
Data Source:
San Diego MLS
Property Description
There has been no expense spared on this gorgeous top floor, end-unit condo. The private patio overlooks lush greenery and Rose Creek without a neighbor in sight. Nothing has been left untouched: high-end wood-look tile flooring throughout, new dual-paned windows; recessed lighting; pendant lighting over kitchen island; gorgeous solid wood shaker kitchen cabinetry; high-end appliances; bedroom ceiling fan; totally remodeled bathroom and custom-built closet shelving in both closets. Low HOA fees include a heated community pool. This apartment is the largest of the one bedrooms in Pacific Woodlands with only one other matching floor plan in the complex. This building is the only one in the complex with secured underground garage parking and an assigned storage locker. Conveniently located near the I-5 freeway, beaches, parks and shopping.
Price History | |
---|---|
3/23/2021 | Listed $385,000 |
General Features
Association Fee Includes | Common Area Maintenance, Exterior (Landscaping), Exterior Bldg Maintenance, Hot Water, Limited Insurance, Roof Maintenance, Termite, Trash Pickup |
---|---|
CFD/Mello-Roos Fee | 0.0 |
Community | PACIFIC BEACH |
Cooling | N/K |
Elevator | Yes |
Features | Pool |
Flooring | Tile |
Full Baths | 1 |
Garage Spaces | 1 |
HOA Fee | 272.0 |
HOA Fee Frequency | Monthly |
Heating | Wall/Gravity |
Home Owner Fee Reflects | Month |
Home Owner Total Fees | 3264.0 |
Laundry Y/N | Community, Laundry Room |
Neighborhood | Pacific Beach |
Other Fees | 0.0 |
Pets Allowed Y/N | Allowed w/Restrictions |
Price Per Sq Ft | 601.56 |
Residential Unit Location | No Unit Above, End Unit, 1 common wall |
Roof | Other/Remarks |
Sale/rent | For Sale |
Senior Community Y/N | N/K |
Sewer | Sewer Connected, Public Sewer |
Site | Cul-De-Sac, West of I-5 |
Stories | 1 Story |
Terms | Cash, Conventional |
Topography | Level |
Units In Complex | 68 |
View | Greenbelt, Valley/Canyon |
Year Built | 1976 |
Interior Features
Dining Room Dimensions | 12x8 |
---|---|
Equipment | Dishwasher, Disposal, Garage Door Opener, Microwave, Refrigerator, Electric Oven, Electric Range, Electric Stove, Freezer, Self Cleaning Oven |
Heat Source | Electric |
Kitchen Dimensions | 9x8 |
Laundry Utilities | Other/Remarks |
Living Area | 640 |
Living Room Dimensions | 19x11 |
Master Bedroom Dimensions | 13x11 |
Total Bedrooms | 1 |
Units In Building | 34 |
Walls | Drywall |
Exterior Features
Complex/park | Pacific Woodlands |
---|---|
Covered Parking | Community Garage, Garage Door Opener |
Exterior | Stucco, Wood/Stucco |
Fencing | Partial |
Lot Size Area | 0 (Common Interest) |
Patio | Balcony |
Pool Y/N | Below Ground, Community/Common, Heated |
Total Parking | 1 |
Water District | CITY OF SAN DIEGO |
Water Source | Other/Remarks |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool